Bijgewerkt op: 12-01-2017 00:00
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 111 | Bieberitz | 84,0 | (dns) | (dns) | dns | 6 | 15 | 10 | 2 | 2 | 4 | 2 |
2 | GER 31 | Tieman | 90,0 | (dns) | 15 | 19 | 20 | 16 | (ocs) | 5 | 3 | 7 | 5 |
3 | GBR 100 | Bullmore | 94,0 | (dns) | (dns) | 21 | 9 | 19 | 22 | 3 | 7 | 5 | 8 |
4 | GER 17 | Hoeve ten | 99,0 | (dns) | (dns) | dns | 13 | 23 | 16 | 1 | 1 | 1 | 1 |
5 | GBR 116 | Stowe | 108,0 | (dns) | (dns) | dns | 10 | 5 | 15 | 7 | 4 | 2 | 22 |
6 | GER 34 | Schroder | 111,0 | (dsq) | 23 | 23 | 19 | (24) | 19 | 4 | 10 | 6 | 7 |
7 | NED 42 | Bakhuizen | 130,0 | 22 | 19 | 17 | (36) | 26 | (27) | 12 | 12 | 11 | 11 |
8 | GER 80 | Jacobs | 132,0 | 24 | dns | dns | (30) | 19 | (27) | 13 | 8 | 13 | 3 |
9 | GBR 175 | Dugdale | 138,0 | (dns) | 6 | (dns) | 28 | 16 | 22 | 9 | ufd | 10 | 4 |
10 | GER 77 | Bodler | 141,0 | (dns) | (dns) | dns | 29 | 20 | 19 | 6 | 9 | 9 | 6 |
11 | ITA 110 | Redavid | 143,0 | 21 | 24 | (dns) | (28) | 18 | 24 | 8 | 6 | 15 | 27 |
12 | NED 29 | Foekema | 151,0 | (dns) | (dns) | 12 | 14 | 24 | 14 | 18 | ufd | 8 | 18 |
13 | HKG 10 | Bertrant | 153,0 | (23) | 23 | 22 | 23 | (29) | 21 | 22 | 11 | 12 | 19 |
14 | FRA 33 | Cottet-Emard | 157,0 | 25 | 18 | (dns) | 24 | 28 | (31) | 15 | 24 | 14 | 9 |
15 | NOR 115 | Liverund | 169,0 | (dns) | (dns) | dns | 18 | 17 | 34 | 11 | 19 | 17 | 10 |
16 | GBR 143 | Hedley | 172,0 | (dns) | (dns) | dns | 10 | 27 | 33 | 27 | 17 | 3 | 12 |
17 | NED 6 | Pet | 179,0 | 22 | 21 | 20 | (35) | (32) | 28 | 29 | 26 | 18 | 15 |
18 | NOR 124 | Eide | 191,0 | (dns) | (dns) | dns | 17 | 18 | 13 | dnf | 5 | 16 | 36 |
19 | GER 2 | Feder | 191,0 | 19 | 26 | 19 | (39) | 30 | 33 | (dns) | 22 | 25 | 17 |
20 | LUX 1 | Scholler | 192,0 | 20 | 20 | 22 | (dnf) | 31 | 24 | 23 | (32) | 32 | 20 |
21 | AUS 47 | Durnan | 200,0 | 24 | (ret) | (ret) | 34 | 29 | 32 | 14 | 14 | 27 | 26 |
22 | NED 22 | Jonker | 202,0 | (dns) | (dns) | dns | 7 | 35 | 39 | 21 | 23 | 20 | 14 |
23 | GER 81 | Grupe | 205,0 | (dns) | (dns) | dns | 22 | 33 | 28 | 20 | 13 | 21 | 25 |
24 | GER 30 | Antonia | 206,0 | 26 | 28 | (dns) | 22 | (38) | 36 | 30 | 20 | 28 | 16 |
25 | GBR 157 | Coates | 209,0 | 21 | 27 | 25 | (36) | 34 | 29 | 19 | (35) | 24 | 30 |
26 | GER 58 | Busing | 217,0 | (dns) | (dns) | dns | 23 | dsq | 35 | 17 | 21 | 22 | 13 |
27 | GBR 155 | Billany | 218,0 | 26 | 20 | 26 | (34) | (34) | 26 | 25 | 33 | 31 | 31 |
28 | FIN 158 | Pasanen | 226,0 | (dns) | (dns) | dns | 33 | 32 | 29 | 16 | 16 | 33 | 24 |
29 | NED 39 | Hoogland | 233,0 | (dns) | (dns) | dns | 38 | dns | 30 | 10 | 25 | 23 | 21 |
30 | NOR 133 | Hayers | 248,0 | (dns) | (dns) | dns | 37 | 21 | 37 | 24 | 29 | 29 | 28 |
31 | GER 55 | Becker | 256,0 | 25 | (dns) | (dns) | 27 | 37 | 32 | 31 | 34 | 38 | 32 |
32 | GER 163 | Mohr | 262,0 | (dns) | (dns) | dns | 35 | 39 | 31 | 28 | 18 | 34 | 34 |
33 | NED 17 | Bouman | 265,0 | (dns) | (dns) | dns | 38 | dns | dns | 26 | 15 | 19 | 38 |
34 | GBR 102 | Millard | 265,0 | (dns) | (dns) | dns | 39 | 33 | 25 | 33 | 27 | 36 | 29 |
35 | NED 7 | Sevens | 267,0 | (dns) | (dns) | dns | 32 | 40 | dns | 32 | 28 | 26 | 23 |
36 | SWE 443 | Hakefelt | 290,0 | (dns) | (dns) | dns | 32 | 36 | 37 | 34 | 38 | 30 | 40 |
37 | GER 25 | Krause | 300,0 | (dns) | (dns) | dns | 37 | 39 | 34 | 37 | 36 | 37 | 37 |
38 | GER 27 | Horn | 306,0 | (dns) | (dns) | dns | dnf | 37 | 38 | 39 | 30 | 35 | 41 |
39 | NED 50 | van der Meer | 308,0 | (dns) | (dns) | dns | 40 | 36 | dns | 36 | 31 | 40 | 39 |
40 | GER 155 | Adam | 308,0 | (dns) | (dns) | dns | 41 | 38 | 35 | 38 | 37 | 41 | 35 |
41 | GER 26 | Mothes | 309,0 | (dns) | (dns) | dns | dnf | 41 | 36 | 35 | 39 | 39 | 33 |
42 | SWE 391 | Palm | 344,0 | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
GER 80 | Jacobs | race 2: | plaats no. 26 | |
GER 80 | Jacobs | race 3: | plaats no. 26 |
Bijgewerkt op: 12-01-2017 00:00
ZW Zeilwedstrijdenprogramma
© 2018-2024, Gerhard Bouma, NL
Info: www.zw-scoring.nl